Mastic Siding Product Lines
Mastic Product Availability Table
| Product Line | Colors Available | Profiles Available |
|---|---|---|
| Trade-Mark® | 8 | D4, D4.5DL, D5 |
| Silhouette Clasic® | 13 | D4, D4.5DL, D5 |
| Brentwood® | 13 | D4, D4.5DL, D5 |
| Mill Creek® | 13 | D4, D4DL, D5, D5DL, T3 |
| Board and Batten® | 15 | n/a |
| Ovation® | 20 | D4(wg), D4.5DL(wg), D5(wg),T3,S6.5(wg) |
| Cedar Discovery® | 31 | HSS, HR, PD7, PT5 |
| Liberty Elite® | 14 | D4, D5, D5DL |
| Charleston Beaded® | 14 | D4,D4.5DL(wg),D5,T3 |
| Carvedwood® | 23 | D4(wg),S8 |
| T-Lok Barkwood® | 16 | D4,D5,D5DL,S8,T2.667 |
| Quest® | 35 | D4,D4L,D4SL,D4.5,D4.5L,D4.5SL,D5 |
Profile Abbreviations
- D4 - Double 4"
- D4.5 - Double 4 1/2"
- D5 - Double 5"
- D4DL - Double 4" Dutch Lap
- D4.5DL - Double 4 1/2" Dutch Lap
- D5DL - Double 5" Dutch Lap
- T3 - Triple 3" Smooth
- S6.5 - Single 6 1/2"
- HSS - Hand Split Shake
- HR - Half Round
- PD7 - Perfection Double 7"
- PT5 - Perfection 5"
- (wg) - Woodgrain texture
- S8 - Single 8"
- L and SL - Long and Super Long
